AQHA Champions are indicated by the "#". 
					ROM Qualifiers are shown in CAPITAL LETTERS.
				  | 
			
				| HORSE NAME | 
				COLOR | 
				SEX | 
				YF | 
				SIRE NAME | 
				OWNER NAME | 
				CITY | 
				STATE | 
				PTS | 
				PLC | 
			
		
	
		| HALTER STALLIONS      Awards Presented By Montana Silversmiths | 
	
 
		| BR ROCKETMAN | 
		Sorrel | 
		S | 
		2005 | 
		ENLIGHTENED | 
		Jerry M Earwood | 
		Columbia | 
		Tennessee | 	
		
		1 | 
	
 
		| MR DUN PROMISED | 
		Dun | 
		S | 
		2005 | 
		MR YELLA FELLA | 
		Daniel R Chicola | 
		Coushatta | 
		Louisiana | 	
		
		2 | 
	
 
		| DONT FORGET TO CALL | 
		Chestnut | 
		S | 
		2005 | 
		Call Me Phenomenal | 
		Marvin and Pearl Wieneke | 
		Lismore | 
		Minnesota | 	
		
		3 | 
	
 
		| ELUSIVES DECISION | 
		Bay | 
		S | 
		2004 | 
		ELUSIVE KID | 
		Frieda M Rogers Roen | 
		Knights Ferry | 
		California | 	
		
		4 | 
	
 
		| CALL ME TOP GUN | 
		Sorrel | 
		S | 
		2004 | 
		CALL ME TARDEE CLU | 
		Sharon J Gallup | 
		Magnolia | 
		Illinois | 	
		
		5 | 
	
 
		| SCR EXCLUSIVE | 
		Sorrel | 
		S | 
		2006 | 
		MR YELLA FELLA | 
		James A Hayes | 
		Bennington | 
		Nebraska | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HALTER MARES      Awards Presented By Montana Silversmiths | 
	
 
		| A CLASSIC EDITION | 
		Buckskin | 
		M | 
		2004 | 
		KIDS CLASSIC STYLE | 
		Winsome Farms Llc | 
		North Fort Myers | 
		Florida | 	
		
		1 | 
	
 
		| THE SWEETEST CLUE | 
		Chestnut | 
		M | 
		2003 | 
		KID CLUSIFIED | 
		Ina S Ginsberg | 
		Carefree | 
		Arizona | 	
		
		2 | 
	
 
		| TOP DOWN MAZERATTI | 
		Sorrel | 
		M | 
		2003 | 
		MAZERATTI | 
		Christina or Michael Licavoli | 
		Hazelwood | 
		Missouri | 	
		
		3 | 
	
 
		| RLG FANCY HEIR | 
		Sorrel | 
		M | 
		2003 | 
		Clu Heir | 
		Winsome Farms Llc | 
		North Fort Myers | 
		Florida | 	
		
		4 | 
	
 
		| ONE SILENT IMAGE | 
		Sorrel | 
		M | 
		2004 | 
		ONE SILENT CLU | 
		Jade Parton | 
		Morganton | 
		North Carolina | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HALTER GELDINGS      Awards Presented By Montana Silversmiths | 
	
 
		| BR SINISTER MINISTER | 
		Sorrel | 
		G | 
		2005 | 
		BR MAXIMUS | 
		Ina S Ginsberg | 
		Carefree | 
		Arizona | 	
		
		1 | 
	
 
		| WISHINGSHEWOULDCALL | 
		Sorrel | 
		G | 
		2004 | 
		Call Me Phenomenal | 
		Lea Ann or Dr Howard Koch | 
		Oswego | 
		Illinois | 	
		
		2 | 
	
 
		| BIAGGIO | 
		Sorrel | 
		G | 
		2003 | 
		PLAYGIRLS CONCLUSION | 
		Ina S Ginsberg | 
		Carefree | 
		Arizona | 	
		
		3 | 
	
 
		| MR ENTOURAGE | 
		Sorrel | 
		G | 
		2004 | 
		MH SUPREMO | 
		Jack and Pam Brizendine | 
		Lincoln | 
		California | 	
		
		4 | 
	
 
		| KID KIDDIN | 
		Sorrel | 
		G | 
		2003 | 
		IM KIDDIN | 
		Keith Bode | 
		Columbus | 
		Indiana | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER STALLIONS | 
	
 
		| POTENTIAL ASSET | 
		Bay | 
		S | 
		1998 | 
		POTENTIAL INVESTMENT | 
		Steve Heckaman | 
		Aubrey | 
		Texas | 	
		
		1 | 
	
 
		| #DIGNIFIED POCO FRITZ | 
		Sorrel | 
		S | 
		1997 | 
		#THE DIGNITARY | 
		Robert W Pylman Jr | 
		Yamhill | 
		Oregon | 	
		
		2 | 
	
 
		| JET DASH EASY CASH | 
		Sorrel | 
		S | 
		1996 | 
		Dash For Cash | 
		Gerald L Keesling | 
		Punta Gorda | 
		Florida | 	
		
		3 | 
	
 
		| INVEST IN A HOT STAR | 
		Chestnut | 
		S | 
		1999 | 
		BLAZING HOT | 
		Rita A Crundwell | 
		Dixon | 
		Illinois | 	
		
		4 | 
	
 
		| BUCKS HANCOCK DUDE | 
		Buckskin | 
		S | 
		2002 | 
		Watch Me Dude To | 
		Stan Sigman | 
		Yancey | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER MARES | 
	
 
		| #MWS FLASHED N CHOCK | 
		Gray | 
		M | 
		2002 | 
		Seven S Flashyzipper | 
		Mike and Sandy Walker | 
		Pendleton | 
		Indiana | 	
		
		1 | 
	
 
		| KAYS ASSET | 
		Bay | 
		M | 
		2002 | 
		INVESTMENT ASSET | 
		Carola Vey | 
		Bremen 71 | 
		Germany | 	
		
		2 | 
	
 
		| HANDY FLASHY BARMAID | 
		Sorrel | 
		M | 
		1999 | 
		SOME LIKE IT FLASHY | 
		Phyllis Steffen | 
		Cedar Falls | 
		Iowa | 	
		
		3 | 
	
 
		| PHOTONS CLASSIC CD | 
		Gray | 
		M | 
		2001 | 
		Photon | 
		Bob G Lines | 
		Indiantown | 
		Florida | 	
		
		4 | 
	
 
		| SIMPLY ULTRA HOT | 
		Brown | 
		M | 
		2002 | 
		Simply Hot | 
		Boise A Taylor | 
		Prescott | 
		Arizona | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PERFORMANCE HALTER GELDINGS | 
	
 
		| A TEXAS REVOLUTION | 
		Bay | 
		G | 
		2002 | 
		INVITATION ONLY | 
		Patricia E Knowlton | 
		Ionia | 
		Iowa | 	
		
		1 | 
	
 
		| A TIMELY PROMOTION | 
		Bay | 
		G | 
		2001 | 
		Promote This Chip | 
		Kaleena Weakly | 
		Shelbyville | 
		Illinois | 	
		
		2 | 
	
 
		| #WONIT ONA RV VERSION | 
		Bay | 
		G | 
		2001 | 
		Good Version | 
		Vickie Kent | 
		Graceville | 
		Florida | 	
		
		3 | 
	
 
		| EDDIES BARTENDER | 
		Blue Roan | 
		G | 
		1992 | 
		#TWO ID BARTENDER | 
		Sydney Arizona Laney | 
		Cherryville | 
		North Carolina | 	
		
		4 | 
	
 
		| GOOD FOR THE LADYS | 
		Red Roan | 
		G | 
		2002 | 
		ZIPPOS MR GOOD BAR | 
		Colin A Luba | 
		Louisville | 
		Kentucky | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| VERSATILITY RANCH HORSE      Awards Presented By Southwestern Exposition&livestock Show | 
	
 
		| SMART WHISKEY DOC | 
		Bay | 
		S | 
		1999 | 
		Paddys Irish Whiskey | 
		Mike or Holly Major | 
		Fowler | 
		Colorado | 	
		
		1 | 
	
 
		| AMIGOS MEDICINE | 
		Bay | 
		S | 
		1998 | 
		CHICS MEDICINE MAN | 
		Cody Crow | 
		Eaton | 
		Colorado | 	
		
		2 | 
	
 
		| PEPPY CHEX YOUR GUN | 
		Sorrel | 
		S | 
		2000 | 
		Young Gun | 
		Clayt Cooper | 
		Otis | 
		Colorado | 	
		
		3 | 
	
 
		| CIRCLE BAR PISTOL | 
		Gray | 
		S | 
		2000 | 
		PLAYGUN | 
		Circle Bar Ranch | 
		Truscott | 
		Texas | 	
		
		4 | 
	
 
		| SIXES PICK | 
		Sorrel | 
		S | 
		1998 | 
		Tanquery Gin | 
		Burnett Ranches Ltd | 
		Fort Worth | 
		Texas | 	
		
		5 | 
	
 
		| REAL SMART MATE | 
		Sorrel | 
		S | 
		2002 | 
		Smart Mate | 
		Bill James | 
		Abilene | 
		Kansas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| CUTTING      Awards Presented By Montana Silversmiths | 
	
 
		| DOCS MERADA | 
		Sorrel | 
		S | 
		2003 | 
		Cd Olena | 
		John Billings | 
		Nocona | 
		Texas | 	
		
		1 | 
	
 
		| IM CHAIRMAN | 
		Chestnut | 
		S | 
		2000 | 
		Grays Starlight | 
		Hillis Akin Family Partnership | 
		Gainesville | 
		Texas | 	
		
		2 | 
	
 
		| MR JAY BAR ZACK | 
		Bay | 
		S | 
		2002 | 
		ZACK T WOOD | 
		John Billings | 
		Nocona | 
		Texas | 	
		
		3 | 
	
 
		| MISS DUAL PLAY | 
		Sorrel | 
		M | 
		2000 | 
		Dual Rey | 
		Bobby E Lewis | 
		Overbrook | 
		Oklahoma | 	
		
		4 | 
	
 
		| JOYS BOBBIE CAT | 
		Sorrel | 
		G | 
		2003 | 
		High Brow Cat | 
		Raymond A Whitmire | 
		Sallisaw | 
		Oklahoma | 	
		
		4 | 
	
 
			
				
  | 
			
		
	
		| WORKING COW HORSE      Awards Presented By Montana Silversmiths | 
	
 
		| CHICS MAGIC POTION | 
		Bay | 
		S | 
		2000 | 
		SMART CHIC OLENA | 
		Kenneth Banks | 
		Schulenburg | 
		Texas | 	
		
		1 | 
	
 
		| DRAG AND FLY | 
		Bay | 
		S | 
		2002 | 
		BUENO CHEXINIC | 
		Penny Knight | 
		Hillsboro | 
		Oregon | 	
		
		2 | 
	
 
		| JUST ONE CAT | 
		Sorrel | 
		G | 
		2002 | 
		High Brow Cat | 
		Janet Bache | 
		Center | 
		Colorado | 	
		
		3 | 
	
 
		| DRY N PLAY | 
		Bay | 
		S | 
		1998 | 
		FRECKLES PLAYBOY | 
		Gina G Gray | 
		Argyle | 
		Texas | 	
		
		4 | 
	
 
		| SHINERS DIAMOND JILL | 
		Sorrel | 
		M | 
		2000 | 
		SHINING SPARK | 
		Garth and/or Amanda Gardiner | 
		Ashland | 
		Kansas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| TIE-DOWN ROPING      Awards Presented By Montana Silversmiths | 
	
 
		| PEPPERS PANIOLO | 
		Red Roan | 
		G | 
		2002 | 
		HR PEPPERONI SMOKE | 
		O L 'Buck' Daniel | 
		Okeechobee | 
		Florida | 	
		
		1 | 
	
 
		| BUCKS HANCOCK DUDE | 
		Buckskin | 
		S | 
		2002 | 
		Watch Me Dude To | 
		Stan Sigman | 
		Yancey | 
		Texas | 	
		
		2 | 
	
 
		| DOC O MISTER HAWK | 
		Sorrel | 
		S | 
		1998 | 
		Doc O Dynamite | 
		Jud Little | 
		Ardmore | 
		Oklahoma | 	
		
		3 | 
	
 
		| LEFTY STARLIGHT | 
		Sorrel | 
		S | 
		2001 | 
		Grays Starlight | 
		Ricardo Munoz | 
		Zapata | 
		Texas | 	
		
		4 | 
	
 
		| FRECKLES FANCY JAKE | 
		Sorrel | 
		S | 
		2000 | 
		Freckles Fancy Twist | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| DALLY TEAM ROPING-HEADING      Awards Presented By Montana Silversmiths | 
	
 
		| SHINERS DIAMOND JILL | 
		Sorrel | 
		M | 
		2000 | 
		SHINING SPARK | 
		Garth and/or Amanda Gardiner | 
		Ashland | 
		Kansas | 	
		
		1 | 
	
 
		| FRECKLES FANCY JAKE | 
		Sorrel | 
		S | 
		2000 | 
		Freckles Fancy Twist | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		2 | 
	
 
		| LOOK WHOS LARKIN | 
		Bay | 
		S | 
		1991 | 
		RUGGED LARK | 
		Larry E Bryson | 
		Scottsdale | 
		Arizona | 	
		
		3 | 
	
 
		| HOMBRES EXPRESSION | 
		Palomino | 
		S | 
		2000 | 
		#GENUINE HOMBRE | 
		Pamela Rasmussen | 
		Bennington | 
		Nebraska | 	
		
		4 | 
	
 
		| DOC O MISTER HAWK | 
		Sorrel | 
		S | 
		1998 | 
		Doc O Dynamite | 
		Jud Little | 
		Ardmore | 
		Oklahoma | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| DALLY TEAM ROPING-HEELING      Awards Presented By Montana Silversmiths | 
	
 
		| SHINERS DIAMOND JILL | 
		Sorrel | 
		M | 
		2000 | 
		SHINING SPARK | 
		Garth and/or Amanda Gardiner | 
		Ashland | 
		Kansas | 	
		
		1 | 
	
 
		| FRECKLES FANCY JAKE | 
		Sorrel | 
		S | 
		2000 | 
		Freckles Fancy Twist | 
		Circle Star Land & Cattle Co | 
		Pontotoc | 
		Texas | 	
		
		2 | 
	
 
		| SPARKLING JACKIE | 
		Palomino | 
		M | 
		2002 | 
		SHINING SPARK | 
		Gregory M Simon | 
		Santa Ynez | 
		California | 	
		
		3 | 
	
 
		| STARBUCK O REILLY | 
		Buckskin | 
		S | 
		1999 | 
		Mr Star Chaser | 
		Anne R Dolan | 
		Yutan | 
		Nebraska | 	
		
		4 | 
	
 
		| SF CHECK ME OUT | 
		Bay | 
		G | 
		1999 | 
		LOOK WHOS LARKIN | 
		Butch Morgan | 
		Elbert | 
		Colorado | 	
		
		5 | 
	
 
		| LITTLE BOOMIN HOBBY | 
		Chestnut | 
		M | 
		2002 | 
		BUENO HOBBY DOC | 
		Duane S Watkins | 
		Prescott | 
		Arizona | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| BARREL RACING      Awards Presented By Montana Silversmiths | 
	
 
		| REDNECK ROSEY | 
		Sorrel | 
		M | 
		2002 | 
		REDNECK JET | 
		Trent Tobin | 
		Fredericktown | 
		Ohio | 	
		
		1 | 
	
 
		| JR TIMEBANK | 
		Sorrel | 
		G | 
		1994 | 
		Timebank (TB) | 
		Natasha M Ten Hoeve | 
		Montague | 
		New Jersey | 	
		
		2 | 
	
 
		| MAY B NOBLE | 
		Sorrel | 
		M | 
		2003 | 
		MAY B DOC | 
		Rachel West Ball | 
		Paint Lick | 
		Kentucky | 	
		
		3 | 
	
 
		| MISS FORTUNES FOOL | 
		Gray | 
		M | 
		2003 | 
		Dash Ta Fame | 
		Heath R Boucher | 
		Fredericktown | 
		Ohio | 	
		
		4 | 
	
 
		| RULLAH RANCHER | 
		Sorrel | 
		G | 
		1998 | 
		Sugar Rancher | 
		Charles 'Chuck' Givens | 
		Richmond | 
		Kentucky | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| POLE BENDING      Awards Presented By Montana Silversmiths | 
	
 
		| REDNECK TAXI CAB | 
		Bay | 
		M | 
		2002 | 
		REDNECK JET | 
		Trent Tobin | 
		Fredericktown | 
		Ohio | 	
		
		1 | 
	
 
		| LIGHTNING SUGAR BOLT | 
		Sorrel | 
		G | 
		2002 | 
		LIGHTNING SUGAR BULL | 
		Charles 'Chuck' Givens | 
		Richmond | 
		Kentucky | 	
		
		2 | 
	
 
		| TT REDNECK JETTA | 
		Sorrel | 
		M | 
		2003 | 
		REDNECK JET | 
		Brian B Foushee | 
		Brandenburg | 
		Kentucky | 	
		
		3 | 
	
 
		| BW TINY JET | 
		Bay Roan | 
		M | 
		2002 | 
		Dinkys Tiny Jet | 
		Troy E Priddy | 
		Huntington | 
		West Virginia | 	
		
		3 | 
	
 
		| LIGHTNING SUGAR LEO | 
		Bay | 
		G | 
		2002 | 
		LIGHTNING SUGAR BULL | 
		David Johnting | 
		Butler | 
		Kentucky | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| REINING      Awards Presented By Montana Silversmiths | 
	
 
		| COWBOY SMARTS | 
		Sorrel | 
		S | 
		1998 | 
		SMART CHIC OLENA | 
		Jim Babcock | 
		Valley View | 
		Texas | 	
		
		1 | 
	
 
		| SHINERS CREME BAR | 
		Cremello | 
		S | 
		2002 | 
		SHINERS ACE | 
		Anne R Dolan | 
		Yutan | 
		Nebraska | 	
		
		2 | 
	
 
		| SMILEY STARLIGHT | 
		Sorrel | 
		S | 
		2001 | 
		Grays Starlight | 
		Janet Williamsen | 
		Watonga | 
		Oklahoma | 	
		
		3 | 
	
 
		| BLAZING CHEX TO CASH | 
		Palomino | 
		S | 
		2003 | 
		NU CHEX TO CASH | 
		Wayne Stockstill | 
		Winona | 
		Texas | 	
		
		4 | 
	
 
		| HES ALOTTA CHIC | 
		Sorrel | 
		G | 
		1997 | 
		SMART CHIC OLENA | 
		Blake W Plemmons | 
		Marshall | 
		Texas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WESTERN RIDING      Awards Presented By Montana Silversmiths | 
	
 
		| HARLEY D ZIP | 
		Bay | 
		G | 
		1995 | 
		Maximum Zip | 
		Kristina Papendick | 
		Rapid City | 
		South Dakota | 	
		
		1 | 
	
 
		| VITAL SIGNS ARE GOOD | 
		Red Roan | 
		M | 
		2000 | 
		ZIPPOS MR GOOD BAR | 
		Kristen N Glover | 
		Bixby | 
		Oklahoma | 	
		
		2 | 
	
 
		| IMA PETITE CLASSIC | 
		Black | 
		G | 
		1999 | 
		PETITE LORD | 
		Lee M Reeve | 
		Garden City | 
		Kansas | 	
		
		3 | 
	
 
		| RADICAL BY CHOICE | 
		Sorrel | 
		G | 
		2000 | 
		RADICAL RODDER | 
		Erin N Gillette | 
		Paradise Valley | 
		Arizona | 	
		
		4 | 
	
 
		| LDR SO RADICAL | 
		Bay | 
		G | 
		1999 | 
		RADICAL RODDER | 
		Richard and Linda Isola | 
		Eagle Point | 
		Oregon | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| TRAIL      Awards Presented By Montana Silversmiths | 
	
 
		| DOCS PLEASURE DRUG | 
		Black | 
		G | 
		1993 | 
		DOCS WONDER DRUG | 
		Gonya Family Trust Utd 6/22/98 | 
		Purcell | 
		Oklahoma | 	
		
		1 | 
	
 
		| SO MUCH POTENTIAL | 
		Bay | 
		G | 
		2000 | 
		POTENTIAL INVESTMENT | 
		Joanne Garnett | 
		Lincoln | 
		Nebraska | 	
		
		2 | 
	
 
		| GOOD FOR THE LADYS | 
		Red Roan | 
		G | 
		2002 | 
		ZIPPOS MR GOOD BAR | 
		Colin A Luba | 
		Louisville | 
		Kentucky | 	
		
		3 | 
	
 
		| CREDITS FOR HEAVEN | 
		Chestnut | 
		G | 
		1998 | 
		ZIPPOS HEAVEN SENT | 
		Rebecca R Ries | 
		Argyle | 
		Texas | 	
		
		4 | 
	
 
		| PAID THE PIPER | 
		Bay | 
		G | 
		2002 | 
		Zippos Old Gold | 
		Isabel Carmen Scobie | 
		Warwick | 
		New York | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| WESTERN PLEASURE      Awards Presented By Montana Silversmiths | 
	
 
		| PRINCIPLE N STYLE | 
		Bay | 
		G | 
		1999 | 
		BLAZING HOT | 
		Kathryn E Dunham | 
		Summerfield | 
		North Carolina | 	
		
		1 | 
	
 
		| PERSONAL INVITE | 
		Sorrel | 
		M | 
		1998 | 
		INVITATION ONLY | 
		W Gerald Speeks | 
		Midlothian | 
		Virginia | 	
		
		2 | 
	
 
		| CHOCOLATE ONLY | 
		Bay | 
		M | 
		1998 | 
		INVITATION ONLY | 
		Casey Kimberlin & Patsy Casey | 
		Folsom | 
		Louisiana | 	
		
		3 | 
	
 
		| BIG N RICH | 
		Sorrel | 
		G | 
		2003 | 
		IMPULSIONS | 
		Sheri Kern | 
		Pilot Point | 
		Texas | 	
		
		4 | 
	
 
		| PERFECT CHEX | 
		Sorrel | 
		G | 
		2003 | 
		ZIPPO PINE CHEX | 
		Connie H Hill | 
		Jonesboro | 
		Arkansas | 	
		
		4 | 
	
 
			
				
  | 
			
		
	
		| HUNTER UNDER SADDLE      Awards Presented By Montana Silversmiths | 
	
 
		| NATURALLY IRONIC | 
		Bay | 
		G | 
		1997 | 
		#NATURAL IRON | 
		Mike Addy | 
		Myrtle Beach | 
		South Carolina | 	
		
		1 | 
	
 
		| MOXIES IN MOTION | 
		Bay | 
		M | 
		2003 | 
		#MILLUN MOXIE MAN | 
		Anita Darnell | 
		Maple Plain | 
		Minnesota | 	
		
		2 | 
	
 
		| SKYS BLUE STAR | 
		Gray | 
		G | 
		2000 | 
		SKYS BLUE BOY | 
		Lyndsey M Tait | 
		Moorestown | 
		New Jersey | 	
		
		3 | 
	
 
		| DUPLICATED HERO | 
		Brown | 
		G | 
		2000 | 
		DUPLICATED DECK | 
		Michelle B Burch | 
		Kent | 
		Ohio | 	
		
		4 | 
	
 
		| JUST GOTTA | 
		Bay | 
		G | 
		2003 | 
		GOTA LOTA POTENTIAL | 
		Kathy Wheeler | 
		Yorktown | 
		Indiana | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| JUMPING      Awards Presented By Montana Silversmiths | 
	
 
		| SHL GOTTA LUV ME | 
		Bay | 
		G | 
		1997 | 
		TNT BO DOLLS BRO | 
		Miranda Lynn Rogers | 
		New Market | 
		Tennessee | 	
		
		1 | 
	
 
		| IKE CADILLAC CASH | 
		Buckskin | 
		G | 
		1998 | 
		Touchdown Dancer | 
		Charles G & Hilary A Carrel | 
		Sheridan | 
		Wyoming | 	
		
		2 | 
	
 
		| LOUSIANASATURDAYNITE | 
		Bay | 
		S | 
		2003 | 
		Louisiana Swamp | 
		John Bridwell | 
		Arcadia | 
		Oklahoma | 	
		
		3 | 
	
 
		| FLAMINGO BAY | 
		Bay | 
		G | 
		1989 | 
		Pago Solano | 
		T Sharnai Thompson | 
		Cornelius | 
		North Carolina | 	
		
		4 | 
	
 
		| CUTE CONVERSATION | 
		Bay | 
		M | 
		1994 | 
		Doctors Kit | 
		Keli Lynn Covin | 
		Woodinville | 
		Washington | 	
		
		4 | 
	
 
			
				
  | 
			
		
	
		| WORKING HUNTER      Awards Presented By Montana Silversmiths | 
	
 
		| LUCCA BRASI | 
		Gray | 
		G | 
		1996 | 
		SICILIAN SUNSHINE | 
		Ashley E Terry | 
		Liberty Twp | 
		Ohio | 	
		
		1 | 
	
 
		| ARTFUL REFLECTION | 
		Gray | 
		G | 
		1999 | 
		ARTFUL MOVE | 
		Britney L Mroczkowski | 
		Lutz | 
		Florida | 	
		
		2 | 
	
 
		| JAZZ CD | 
		Sorrel | 
		S | 
		2001 | 
		SONNYS HOT JAZZ | 
		Jerry D Erickson | 
		Sanger | 
		Texas | 	
		
		3 | 
	
 
		| WATCH FOR DETAILS | 
		Bay | 
		G | 
		1998 | 
		LAST DETAIL | 
		Sydney L Banack | 
		Vero Beach | 
		Florida | 	
		
		4 | 
	
 
		| SUPREMOTEE FOR ME | 
		Gray | 
		G | 
		1998 | 
		SUPREMOCIST | 
		Cheryllee Sargent | 
		Georgetown | 
		Kentucky | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| GREEN WORKING HUNTER      Awards Presented By Montana Silversmiths | 
	
 
		| MALIBU MOLLY | 
		Brown | 
		M | 
		2002 | 
		COATS N TAILS | 
		Annette Fowler | 
		Azle | 
		Texas | 	
		
		1 | 
	
 
		| JAZZ CD | 
		Sorrel | 
		S | 
		2001 | 
		SONNYS HOT JAZZ | 
		Jerry D Erickson | 
		Sanger | 
		Texas | 	
		
		2 | 
	
 
		| SHES GOT THE BLUE | 
		Gray | 
		M | 
		1998 | 
		SKYS BLUE BOY | 
		Isabel C Bickman | 
		Phoenix | 
		Arizona | 	
		
		3 | 
	
 
		| THE ARTICLE | 
		Bay | 
		S | 
		2002 | 
		ARTFUL MOVE | 
		Karen Evans Mundy | 
		Cedar Hill | 
		Tennessee | 	
		
		4 | 
	
 
		| BILLY ELLIOTT | 
		Sorrel | 
		G | 
		1997 | 
		Jims Dash For Cash | 
		Carol Stillwell | 
		Edison | 
		New Jersey | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| HUNTER HACK      Awards Presented By Montana Silversmiths | 
	
 
		| INVESTMENT HUNTER | 
		Bay | 
		G | 
		2001 | 
		HOT IMPULSE | 
		Terrie Brewer Booth | 
		Dallas | 
		Texas | 	
		
		1 | 
	
 
		| JAZZ CD | 
		Sorrel | 
		S | 
		2001 | 
		SONNYS HOT JAZZ | 
		Jerry D Erickson | 
		Sanger | 
		Texas | 	
		
		2 | 
	
 
		| ACHINA | 
		Gray | 
		G | 
		2000 | 
		ACHIEVA | 
		Karin M Holt | 
		Baldwinsville | 
		New York | 	
		
		3 | 
	
 
		| KAMANYAWANNADANCE | 
		Black | 
		G | 
		2002 | 
		HOT IMPULSE | 
		Leslie Vagneur Lange | 
		Greeley | 
		Colorado | 	
		
		4 | 
	
 
		| RAISE YOUR IRONS | 
		Bay | 
		M | 
		2004 | 
		#IRON ENTERPRISE | 
		Rita A Crundwell | 
		Dixon | 
		Illinois | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| PLEASURE DRIVING      Awards Presented By Montana Silversmiths | 
	
 
		| A RARE SIGNATURE | 
		Bay | 
		M | 
		2001 | 
		PS SIGN THE CARD | 
		Frieda M Rogers Roen | 
		Knights Ferry | 
		California | 	
		
		1 | 
	
 
		| SKYS BLUE BABE | 
		Gray | 
		M | 
		2002 | 
		SKY BLUE WALKER | 
		Liza Van Lanen | 
		Green Bay | 
		Wisconsin | 	
		
		2 | 
	
 
		| ARTFUL PERSUASION | 
		Bay | 
		G | 
		2002 | 
		ARTFUL INVESTMENT | 
		Rodger L Call | 
		Fort Worth | 
		Texas | 	
		
		3 | 
	
 
		| STELLA GOOD CAUSE | 
		Bay | 
		M | 
		2001 | 
		STELLA MAGNOLIA | 
		Natalia D De Varona | 
		Pikeville | 
		North Carolina | 	
		
		4 | 
	
 
		| JOHNNY BE A GOODBAR | 
		Brown | 
		G | 
		1992 | 
		ZIPPOS MR GOOD BAR | 
		Ruth Ann Barr | 
		Millsap | 
		Texas | 	
		
		5 | 
	
 
		| SIGNATURE IN BLUE | 
		Gray | 
		M | 
		2002 | 
		PS SIGN THE CARD | 
		Dr April L Speyer | 
		Wichita | 
		Kansas | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| TEAM PENNING      Awards Presented By Montana Silversmiths | 
	
 
		| HOT CHICK LENA SYF | 
		Bay | 
		M | 
		2000 | 
		HOT DOCCIN IT | 
		Richard L Syfert | 
		Shelbyville | 
		Illinois | 	
		
		1 | 
	
 
		| WLR SPINDOCTOR | 
		Sorrel | 
		G | 
		1994 | 
		Dry Gulch | 
		Judd Becker | 
		Pardeeville | 
		Wisconsin | 	
		
		2 | 
	
 
		| MR POPPIN PISTOL | 
		Sorrel | 
		G | 
		1999 | 
		Smart Little Pistol | 
		Kyle C Rogers | 
		Stillwater | 
		Oklahoma | 	
		
		3 | 
	
 
		| FLETCH A JEWEL | 
		Bay | 
		G | 
		2000 | 
		LENAS JEWEL BARS | 
		Joel A Lesh | 
		Morrison | 
		Oklahoma | 	
		
		3 | 
	
 
		| LITTLE FLOYD | 
		Sorrel | 
		G | 
		1995 | 
		FRECKLES FLOYD | 
		Ronnie and Lisa McCormick | 
		Stillwater | 
		Oklahoma | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
		| RANCH SORTING | 
	
 
		| FRECKLES PEPPY DOLL | 
		Bay | 
		G | 
		1995 | 
		Parks Peponita | 
		Sharon Lee Kuebker | 
		Gurnee | 
		Illinois | 	
		
		1 | 
	
 
		| AFTERSHOCKSLADYLENA | 
		Bay | 
		M | 
		2003 | 
		HICKORYS AFTERSHOCK | 
		Michael L Dewitt | 
		Hillsboro | 
		Wisconsin | 	
		
		2 | 
	
 
		| OKIES FANCY MOONBEAM | 
		Palomino | 
		M | 
		1994 | 
		OKIE ISMA DAD | 
		Scot E Stelter | 
		Detroit Lakes | 
		Minnesota | 	
		
		3 | 
	
 
		| ZIPS REBEL COMMANDER | 
		Palomino | 
		G | 
		1997 | 
		#COMMANDER RAP | 
		Robert/Eric/Cindy Webber | 
		Olney | 
		Illinois | 	
		
		4 | 
	
 
		| SEEDY REDHEAD | 
		Sorrel | 
		M | 
		2002 | 
		Cd Olena | 
		Kim Kautzman | 
		West Fargo | 
		North Dakota | 	
		
		5 | 
	
 
			
				
  | 
			
		
	
